Annual Membership Fee | ||
Class of Membership | Local | Country** |
Ordinary Membership | $30.00 | $15.00 |
Joint Membership | $35.00 | $17.50 |
Family Membership | $35.00 | $17.50 |
Membership Fee Payable upon Joining
If joining in Jan-Mar | Local | Country** | If joining in Jul-Sep | Local | Country** |
Ordinary Membership | $30.00 | $15.00 | Ordinary Membership | $10.00 | $5.00 |
Joint Membership | $35.00 | $17.50 | Joint Membership | $12.00 | $6.00 |
Family Membership | $35.00 | $17.50 | Family Membership | $12.00 | $6.00 |
If joining in Apr-Jun | Local | Country** | If joining in Sep-Dec | Local | Country** |
Ordinary Membership | $20.00 | $10.00 | Ordinary Membership | $30.00 | $15.00 |
Joint Membership | $23.00 | $11.50 | Joint Membership | $35.00 | $17.50 |
Family Membership | $23.00 | $11.50 | Family Membership | $35.00 | $17.50 |
Joining Fee: | $20.00 | The Log Annual Subscription Fee: | $15.00 |
::
To determine the applicable Membership Fee payable upon joining, select the Fee applicable to the Class of Membership and the Month of joining.
One Name Badge is supplied with each Application. Additional Name Badges are available at a cost of $10.00 each. If applicable, enter the number of additional Badges required.